HeyGen
9.1/10 against 8.4/10 on the same formula.
Prices checked Oct 29, 2026 · Specs from official pages · No lab or field testing
Points out of 10 on each scored criterion. HeyGen: 3 wins · Pictory: 0 wins.
9.1/10 against 8.4/10 on the same formula.
yes against no.
| Spec | ||
|---|---|---|
| Our score | ||
| Editorial score | 9.1/10 (Best in this row) | 8.4/10 |
| Rank in its category | #3 of 6, video generators | #6 of 6, video generators |
| Price and running costs | ||
| Free plan | $0/mo: 3 videos a month, watermarked, up to 1 minute each; Avatar IV & Video Agent; 500+ presenters; 30+ languages (Best in this row) | No free plan shown (trial only) |
| Entry price | $29 / month | $29 / month |
| Watermark on free plan | Yes | Not stated |
| Cost over 2 years | $576 (Best in this row)24 × $24/mo, cheapest paid plan, billed annually | $60024 × $25/mo, cheapest paid plan, billed annually |
| Languages | ||
| Languages | 175+ languages and dialects (Creator) (Best in this row) | 29 (Professional and Teams; 7 on Starter) |
| Features | ||
| Voice cloning | Yes | Yes |
| Max resolution | 4K (Pro) (Best in this row) | 1080p (720p on the free trial) |
| AI avatars | Yes | Yes |
| Stock media | Not stated | Yes |
| API | Not stated | Yes |
Highlighted: best value on a criterion we score.
Cost over 2 years = price + 24 months of the cheapest required plan, when the maker publishes both. Optional plans are left out. We never estimate a missing figure.
On our formula, the HeyGen scores higher (9.1/10 against 8.4/10). It wins 3 of the 6 criteria we compare; the best choice depends on which criteria matter to you.
The HeyGen, at From $29/mo against From $29/mo on the official pricing pages on Oct 29, 2026.
No. This comparison uses the makers' published specs and prices only, with the scoring formula from our methodology page.